The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 3934 | 10392 | 37.9% | 1391 | 1663 | 83.6% | 5325 | 12055 | 44.2% |
| Fixed Head Coupe | 2484 | 35.6% | 194 | 85.1% | 2678 | 39.2% | |||
| Drop Head Coupe | 1471 | 36.4% | 294 | 98% | 1765 | 46.6% | |||
| Open Two Seater | 6437 | 39.1% | 1175 | 79.8% | 7612 | 45.4% | |||
| XK 140 | 2533 | 7556 | 33.5% | 1128 | 1394 | 80.9% | 3661 | 8950 | 40.9% |
| Fixed Head Coupe | 1965 | 32.2% | 842 | 68.2% | 2807 | 43% | |||
| Drop Head Coupe | 2310 | 31.6% | 479 | 100.2% | 2789 | 43.3% | |||
| Open Two Seater | 3281 | 35.7% | 73 | 101.4% | 3354 | 37.1% | |||
| XK 150 | 2828 | 7274 | 38.9% | 1629 | 2122 | 76.8% | 4457 | 9396 | 47.4% |
| Fixed Head Coupe | 3092 | 35.9% | 1368 | 66.7% | 4460 | 45.4% | |||
| Drop Head Coupe | 2009 | 40.6% | 662 | 94.1% | 2671 | 53.9% | |||
| Open Two Seater | 2173 | 41.5% | 92 | 101.1% | 2265 | 43.9% | |||
| Totals | 9295 | 25222 | 36.9% | 4148 | 5179 | 80.1% | 13443 | 30401 | 44.2% |
| Fixed Head Coupe | 2628 | 7541 | 34.8% | 1652 | 2404 | 68.7% | 4280 | 9945 | 43% |
| Drop Head Coupe | 2080 | 5790 | 35.9% | 1391 | 1435 | 96.9% | 3471 | 7225 | 48% |
| Open Two Seater | 4587 | 11891 | 38.6% | 1105 | 1340 | 82.5% | 5692 | 13231 | 43% |

