| 3.4 XK140 | Pearl Grey | ||||
| Drop Head Coupe | Blue | ||||
| Right Hand Drive | Blue | ||||
| Henlys, London | |||||
| G7867-8S | |||||
| P4956 | London | ||||
| JLE35310CR | |||||
| May 1956 | United Kingdom | ||||
| 1956 | Bright Red | ||||
| 1963 | |||||
| Blue | |||||
| |||||
|
Record Creation: Entered on 18 November 2018.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2018-11-19 05:56:38 | Peter Ingram writes:
Reported as destroyed in Factory Fire when 270 cars were lost on 12th February 1957

