| 3.4 XK140 | British Racing Green | ||||
| Drop Head Coupe | Suede Green | ||||
| Right Hand Drive | Black | ||||
| Henlys, London | |||||
| G 6296-8 | |||||
| Budleigh Salterton | |||||
| Devon | |||||
| November 1955 | United Kingdom | ||||
| 1956 | Cream | ||||
| 2014 | |||||
| Nice Driver | Black | ||||
| Somerset | |||||
| |||||
|
Record Creation: Entered on 10 November 2018.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

