| 3.4 XK120 | Black | ||||
| Open Two Seater | |||||
| Left Hand Drive | |||||
| Claparède, Geneva | |||||
| 1 December 1950 | |||||
| W2274-8 | |||||
| F2172 | |||||
| JH4609 | |||||
| 13 October 1950 | Switzerland | ||||
| 1951 | Black | ||||
| 1990 | |||||
| Unknown | |||||
| Original | Toffen | ||||
| Bern | |||||
| Original |
| ||||
Record Creation: Entered on 2 January 2006.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2006-02-19 14:31:08 | XK Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

