The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 3901 | 10392 | 37.5% | 1391 | 1663 | 83.6% | 5292 | 12055 | 43.9% |
| Fixed Head Coupe | 2484 | 35.2% | 194 | 85.1% | 2678 | 38.8% | |||
| Drop Head Coupe | 1471 | 36.1% | 294 | 98% | 1765 | 46.4% | |||
| Open Two Seater | 6437 | 38.8% | 1175 | 79.8% | 7612 | 45.1% | |||
| XK 140 | 2506 | 7556 | 33.2% | 1128 | 1394 | 80.9% | 3634 | 8950 | 40.6% |
| Fixed Head Coupe | 1965 | 31.8% | 842 | 68.2% | 2807 | 42.7% | |||
| Drop Head Coupe | 2310 | 31.3% | 479 | 100.2% | 2789 | 43.2% | |||
| Open Two Seater | 3281 | 35.3% | 73 | 101.4% | 3354 | 36.7% | |||
| XK 150 | 2803 | 7274 | 38.5% | 1626 | 2122 | 76.6% | 4429 | 9396 | 47.1% |
| Fixed Head Coupe | 3092 | 35.6% | 1368 | 66.5% | 4460 | 45.1% | |||
| Drop Head Coupe | 2009 | 40.2% | 662 | 94.1% | 2671 | 53.5% | |||
| Open Two Seater | 2173 | 41.1% | 92 | 101.1% | 2265 | 43.6% | |||
| Totals | 9210 | 25222 | 36.5% | 4145 | 5179 | 80% | 13355 | 30401 | 43.9% |
| Fixed Head Coupe | 2601 | 7541 | 34.5% | 1649 | 2404 | 68.6% | 4250 | 9945 | 42.7% |
| Drop Head Coupe | 2062 | 5790 | 35.6% | 1391 | 1435 | 96.9% | 3453 | 7225 | 47.8% |
| Open Two Seater | 4547 | 11891 | 38.2% | 1105 | 1340 | 82.5% | 5652 | 13231 | 42.7% |


