Exterior Colors
A word to the wise: we don't guarantee that the colors as illustrated below are accurate, or indeed that they're even close! A LOT of images will be loaded, so please be patient. The colors are presented in alphabetical order along with the years they were generally available, indicated by the black numbers below the color name. The paint codes (if available) are from various internet and written sources--they have NOT been verified!
Arbor Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Arbor Green cars... |
Birch Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Birch Grey cars... |
Black | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Black cars... |
British Racing Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More British Racing Green cars... |
Bronze | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Bronze cars... |
Carmen Red | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Carmen Red cars... |
Carmine Red | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Carmine Red cars... |
Cornish Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Cornish Grey cars... |
Cotswold Blue | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Cotswold Blue cars... |
Cream | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Cream cars... |
Dove Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Dove Grey cars... |
Imperial Maroon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Imperial Maroon cars... |
Indigo Blue | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Indigo Blue cars... |
Lavender Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Lavender Grey cars... |
Maroon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Maroon cars... |
Mist Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Mist Grey cars... |
Pacific Blue | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Pacific Blue cars... |
Pastel Blue | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Pastel Blue cars... |
Pastel Blue Metallic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Pastel Blue Metallic cars... |
Pastel Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
ICI, USA, 2K system: 2656, 2673 | More Pastel Green cars... |
Pastel Green Metallic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Pastel Green Metallic cars... |
Pearl Grey | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Pearl Grey cars... |
Old English White | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Old English White cars... |
Red | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Red cars... |
Sherwood Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Sherwood Green cars... |
Silver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Silver cars... |
Suede Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
No paint code available. | More Suede Green cars... |
Notes:
- These colors are largely unverified--if you see a car above which clearly is NOT the color it claims to be, email the webmaster and he'll find a more suitable replacement. Hopefully.
- Battleship Grey, Claret, Mediterranean Blue and Pastel Green Metallic are not shown.
You may leave a comment about this article:
2006-08-25 20:15:47 | Anonymous writes:
Arbor Green, Birch Grey, Lavendar Grey, and Pastel Blue Metallic as shown above are correct, as those photos were taken by expert extraordinaire Urs Schmidt.
The more common colors are probably fairly represented. My biggest doubts, not being a true expert, are the photos of Pacific Blue and Pastel Blue. They may be correct...or not.
2006-08-30 08:50:45 | L. Cunningham writes:
This is very useful. I would be good to have more than one example of the colors if available. Some of the photos are of better quality than others which can further cloud the issue. Although most photos will be of modern interpretations of the colors, this is still a terrific resource. Thank you for going to the effort in creating this.
2007-01-07 00:00:57 | Godfrey miller writes:
I have a factory color chip set for the late (post mid '53) 120s not quite sure how to share the info but if you need assistance I can do my best.. IT IS ABSOLUTELY NOT LEAVING MY POSSESSION!
2007-08-01 10:31:15 | Jimmy Harris writes:
A very fine resource. I have a 53 FHC originally painted pastel blue...i'm in the process of restoring the car and would like to know if anyone can provide the paint codes so i can make up a batch and see what it looks like on metal. i'd also like the code for metallic pastel blue as it appears to be a more attractive color...any help would be appreciated. thanks.
2007-09-27 15:50:27 | Steve D writes:
Does anyone have a paint code for Pearl Grey and Pastel Green Metallic? These are for model cars, and I would prefer a formula that can be mixed in the US (though anything would be helpful)
Thanks!
Steve
2009-04-09 10:43:26 | Ferruccio Camerlengo writes:
I have too factory metal sheets of original colours, sadly I have only 6 colours, very useful for me when painting the 120s. In my opinion regarding the pictures of CREAM cars, some of them are Old English White.
And don't be wrong beetween Pastel Blue and Pastel Blue Metallic, even if both named Pastel Blue.
I think to remember that on Heritage the names are the same if metallic or not, I must recheck to be sure, same as per Pastel Geen and Pastel green Metallic.
31 colours were coded on a few years ago XK Gazette, with old code and with new codes for actual paints.
2009-09-01 15:16:38 | Ferruccio camerlengo, italy writes:
About the debate of Cream and old English White, I think that they are different colours, but some people thinks ( and wrote about this fact on books)
differently. Anyway I found colour tracks on original cars in places where sun cannot change the colour, and I suspect
that the 2 colours are different. Again on the heritage certificates, they write Cream when Cream . . . .
But it is an endless story.
2009-09-22 11:08:37 | Ken writes:
Our Heritage sheet lists our 1956 XK140 as Cream not Old English White, but the colors above say that Cream wasn't available in that year???
2009-10-19 13:49:04 | Anonymous writes:
Does anyone have the paint code : "old english white" or "cream" for a jaguar XK140 ( year : 1956 )
anything would be helpful.
2009-11-16 20:46:36 | Charles M. Black writes:
I am ready to have my 1935 SS1 Phaeton ppainted after a ground up restoration. The orriginal color was listed acording to Coventry as cream with a green leather interior. Can anyone identy fy the exact cor or mix and a source for the correct quality and color of the leather? Thanks and Aloha, Charles
2010-01-11 07:14:48 | Reinhard Puetz writes:
Under www.jag-lovers.org you can find a JDHT colour reference card with BD, PJ and ICI codes for many colours. PPG (Nexa)codes can be seen at the XK Club page.
I am desparately looking for any code for pastel green metallic!
2010-06-16 06:49:50 | richard hill writes:
currently engaged in restoration of a pair of xk 150 s roadsters. ready for paint!
2012-02-11 07:44:33 | ferruccio camerlengo, italy writes:
At the moment I feel strong( I mean sure about them) regarding the colors I both tested and have also period original metal sheet samples from Jaguar factory , plus few colours I found on cars , in protected small areas and I reproduced ( not personally ! ) the same colour : Pastel Green Metallic, Pastel blue Metallic, Birch Grey, Gunmetal, Cream , Bronze,
Suede Green.
Take a note that I had 2 original 120s in Bronze to be restored , and I think that it is lesser dark than we all have tought. And I think also it depends of period, as example alloy 120s could have a different bronze from steel 120s, not yet sure but . . .
2012-02-19 05:23:16 | john forest writes:
The original colour of my 120OTS was listed by JAG HERITAGE CERT as baltic grey ,porters book the original XK
does not mention thi colour1 very cofusing to say the least ,can any one help with codes?
cheers .
john .forest@optusnet.com.au
2012-03-02 00:44:26 | steveat writes:
CONFUSED!..this site has a brochure showing Jag color options for 1956:
www.jag-lovers.org/brochures/col_guide_models.html
and this site has color codes, years, etc.:
www.classicjaguar.com/paintcodes.html
I don't see Pacific Blue on either list, which is curious, as my 56 Mk1 Heritage Certificate specifies Pacific Blue as the original color. It is now a gold/sand color, old, and peeling to reveal what looks like an original black, or possibly Indigo Blue, ala the brochure "chip". Not making things any clearer are the two different blue Jags shown as Pacific Blue on this page and the "more..." link, one very dark and one light.
Is there a Jaguar colors PhD in the house?
2012-05-30 06:35:22 | Mark T writes:
I am looking at a car with a heritage certificate that says "Beige" exterior with Tan interior. Does anyone know if Beige was another name for a color in the photos above? I can find no record of this color combination. The car is a 1952 120 FHC currently red exterior tan interior. Thanks Mark
2012-05-31 10:46:20 | John Elmgreen writes:
Hi Mark T, I believe you also have a dud heritage certificate, Beige was not a paint colour for a 120. Email me a copy of the certificate and I will see if I have a record of the correct colour of your car. Who issued the certificate? JCNA? - John Elmgreen Elmgreen@ihug.com.au www.jtpublications.com.au
2013-03-24 04:23:55 | Peter Hugo writes:
We at WinSpeed Motorsport are pleased to have been associated with three of the XKs on this page: 150 fhc: 271 KMA; 140 dhc - 408 UXB & 140 dhc - 516 UXJ
2014-05-11 00:47:35 | Dr. Tod writes:
many have asked, with no satisfactory response;
XKR & XK8 production numbers by COLOR and year ?
2014-12-13 00:06:04 | C. Bengtson. writes:
What is the reference for Color Pastel Green Metalic please...
It is clear that the color shown in the photo above exposed is not well reflected. Tank you.
2015-01-10 18:38:55 | John ball writes:
The car I have is British racing green, which is what the Heritage certificate says, but having talked to the first owner, he tells me the car was green over a cream. This I assume is similar in scheme to the ex Stirling Moss car LVC345. Also a copy of the buff log book says green/cream. Car is 669085 120 FHC.
2015-12-01 18:24:57 | mike Bielinski writes:
I see lots of questions relevant to my issue of looking for a code for pastel blue and/or pastel blue metallic , but never any answers - are there any and where should I look ?
2015-12-19 06:44:24 | Peter Fischer writes:
I am in the process of restoring my XK 120 LHD, left factory 1953, sold in NY 1954. According to the Heritage Certificate of my car, which has matching numbers, the original colour was "pastell blue". According to the discussion this colour would not exclude "pastell blue metallic" or? Did "Cotsdwold Blue/Metallic" exist in 1953/54 on XK 120s?
2017-01-29 23:18:57 | Lee Jacobsen writes:
I am researching and trying to source a color known as 'Claret'. It is a very dark red.
ICI # is 5176.
Does PPG make this in single stage urethane?
Another color is Twilight Blue. It is a medium metallic blue. ICI # TBC8M
Thanks, Lee
2017-10-12 07:17:26 | Helmut Karbe writes:
Hello,
You can find the right color for your car with the color number on this page:
color-online.glasurit.com/CCC/new/index.php
Best regards
Helmut Karbe
2017-12-24 00:11:13 | Gina writes:
Hi, my father has a Jaguar xk120 roadster and wants to restore it to the original color of pastel green. We found the code online. Anyone knows where we can buy the paint?
2018-03-09 11:23:30 | JP writes:
Hello, does anyone have a modern equivalent paint code available for Suede Green? Thanks in advance for any assistance. J.P.
2019-08-08 15:46:56 | Rick Payton writes:
I have a 56 XK140 and it is white with black interior. How much will it hurt the value if you paint it a different color than its born with color? I would love to paint it silver or that metallic grey with a red interior... If it is a sin of colossal proportion to change the color, I can live with Old English White with a Red interior. If I ever sale it they can easily change it to black interior and no harm no foul I suppose... What say you Jaguar gurus
2020-04-20 12:18:18 | Ferruccio Camerlengo writes:
hello all,
some years ha gone, and after my ownership of those 6 original 120 Jaguar metal samples, sometime is gone and :
-I was able to examine several original 120s ,with good tracks of their original paint , around Europe.
_ i bought few original parts with original colors
-I founded a huge chip set of original Jaguar colors, with formulas, even if not all, year of use and more .
if I can be of any help, try to contact me ( I sent paint's samples of rare Jaguar colors in US and UK )
2023-08-17 18:04:46 | Jack Triplett writes:
Our XK150 roadster is painted Claret, with red interior (only red and black interior colors are paired with Claret in Jaguar Paint and Leather brochure, and no other interior colors were sold with Claret paint on XK150 roadsters. Photo available, don't see how to attach it.
2024-07-25 07:39:24 | Ewan Pearson writes:
Hi. I have just bought a couple of the original Colour Guides and see they are undated. Doers anyone know when they were published?
- Grey plastic cover, 105 x 55mm, 14 colours
- Grey cardboard cover, red spine, 127 x 82mm, 15 colours
Many thanks, Ewan.
2024-11-08 13:21:07 | Anonymous writes: