3.4 XK140 | Arbor Green | ||||
Fixed Head Coupe | Suede Green | ||||
Left Hand Drive | |||||
Jaguar Cars New York | |||||
22 February 1956 | |||||
G6719-8S | |||||
J5920 | |||||
9815 | |||||
24 January 1956 | |||||
1956 | British Racing Green | ||||
2008 | Suede Green | ||||
Work In Progress | |||||
Other Jaguar | Maidstone | ||||
G8072-8S | Kent | ||||
Manual Conversion |
| ||||
Record Creation: Entered on 2 November 2005.
Some data provided courtesy: The XK Club
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.